| 4. dealer: W ALL |
NORTH Q K8654 AK32 J84 | |
WEST AK752 Q97 J108 107 | EAST J108 A102 Q5 KQ962 | |
SOUTH 9643 J3 9764 A53 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Lamza - Petrović | -140 |
| 2. | Antić - Refi | Tesla - Tomić | 200 |
| 3. | Carić - Carić | Brguljan - Raše | -100 |
| 4. | Pokorny - Zorić | Brkljačić - Jurišić | 90 |
| 5. | Kazalicki - Praljak | Kulović - Šćepanović | -100 |
| 6. | Ivančić - Pećina | Müller - Petrović | -170 |
| 7. | Lončar - Traub | Matijević - Ruso | -140 |
| 8. | Bošnjak - Rajčević | Grahek - Pravdić | -140 |
| prosjek: | -120 | ||
![]() |
![]() |